Golden Comforter PR-531 3-Position Lift Chair | 4 Sizes | Pocketed Coil Spring
Lift chairs with in-stock fabric typically leave the manufacturer within 1-2 business days and arrive within 5-7 business days. Custom or premium fabrics typically take 10-14 business days to leave the warehouse.
Product Code: PR-531
The Golden Technologies Comforter PR-531 is a 3-position lift chair — the simplest and most intuitive Golden lift chair we carry. Three preset positions (upright, recline, and Full Napper near-flat) operated by a 2-button remote. 49-coil pocketed spring seat. Full chaise pad with no gap between seat and footrest. Grip Rite textured armrests for easier push-up assist. 4 sizes — Petite/Small, Medium, Large, and Tall — covering users as short as 4'6" and as tall as 6'3". 375 lb capacity. Optional heat & massage. Successor to the PR-501. Made in the USA.
Ships within 2–5 business days in most standard fabric colors.
What Makes the PR-531 the Right Choice
Size & Fit — Four Sizes
The PR-531 has more size options than most 3-position lift chairs. Call us with your height, weight, and seated hip width to confirm the right size before ordering: 866-218-0902.
| Measurement | Petite/Small | Medium | Large | Tall |
| Suggested Height | 4'6" – 5'3" | 5'2" – 5'9" | 5'7" – 6'0" | 5'11" – 6'3" |
| Seat Width | 21" | 21" | 23" | 23" |
| Seat Depth | 19" | 19"–21" | 20.5" | 22" |
| Seat to Floor Height | 19" | 20" | 21" | 22" |
| Overall Width | 31.5" | 32" | 34" | 34.5" |
| Overall Height | 40" | 41" | 44" | 47" |
| Distance From Wall | 16" | 17" | 19" | 21" |
| Extension Reclined | 41" | 41" | 42" | 47" |
| Weight Capacity | 375 lbs. | 375 lbs. | 375 lbs. | 375 lbs. |
Full Specifications
| Model Number | PR-531 (PSA · MED · LAR · TAL) |
| Predecessor Model | PR-501 (discontinued 2020) |
| Recline Type | 3-position — upright · TV recline · Full Napper (near-flat) |
| Remote Control | Simple 2-button remote |
| FDA Classification | Class II Medical Device |
| Manufacturing | Made in USA (domestic and imported parts) |
| Weight Capacity | 375 lbs. (all standard sizes) |
| Seat Construction | 49 individually pocketed coil springs |
| Back Style | Hand-stuffed seam back with built-in lumbar support |
| Frame | Reinforced maple · double-dowelled joints |
| Chaise Pad | Full chaise · no gap between seat and footrest |
| Armrests | Grip Rite textured armrests — slip-resistant push-up surface |
| Power Headrest | Not included |
| Power Lumbar | Not included (built-in lumbar contour only) |
| SmartTek Diagnostics | Yes — standard |
| Battery Backup | Yes — standard (batteries not included) |
| Heat & Massage | Optional add-on — must be specified at order |
| Footrest Extension | Optional — adds 5" · adds ~2 weeks to delivery |
| Warranty — Lift / Frame / Recline | Lifetime |
| Warranty — Electrical Parts | 3 years full · pro-rated years 4–7 |
| Warranty — Mechanical Labor | 3 years |
| Warranty — Electrical Labor | 1 year |
| Delivery | Ships within 2–5 business days (standard fabrics) |
Frequently Asked Questions
A 3-position lift chair moves between three preset positions — upright, partial recline (TV position), and near-flat (Full Napper). It cannot stop at any angle in between, and back and footrest move together as one unit — you cannot raise the footrest without reclining the back, and you cannot fine-tune the angle to a specific degree. An infinite-position chair like the PR-535 allows the back and footrest to move independently to any angle, including zero gravity and Trendelenburg. If you primarily need lift assistance and a comfortable preset recline, the PR-531 delivers that simply and reliably. If you need precise angle control, zero gravity, or independent footrest elevation, you need infinite position.
Grip Rite armrests have a textured surface on the top — similar to a non-slip grip tape — that prevents the hands from sliding when pushing up to stand. Most lift chairs have smooth fabric armrests that can slip under sweaty or weak hands during the push-up motion. The Grip Rite design is particularly valuable for users with reduced hand strength, arthritis, or Parkinson's who rely heavily on the arm push to complete the standing motion even with the chair's lift assistance.
Yes — the PR-531 is the direct successor to the discontinued PR-501. The PR-531 carries the same Comforter Series DNA — coil spring seat, full chaise, Grip Rite arms, multiple sizes — with updated fabric options and the addition of SmartTek diagnostics. If you or a family member previously owned a PR-501, the PR-531 is the current equivalent.
Yes — as an optional add-on that must be specified at time of order. It cannot be added after delivery. The optional footrest extension (adds 5" of length) also must be ordered upfront and adds approximately 2 weeks to delivery. Call us to configure before ordering: 866-218-0902.
Yes — the PR-531 Wide is available with wider seat configurations and weight capacities up to 500 lbs. Call us to discuss the Wide models if you need a seat wider than 23" or a capacity above 375 lbs: 866-218-0902.
Compare Golden 3-Position & Infinite Position
View PR-535 →
View PR-401 →
Have Questions? We'll Help You Choose.
The PR-531 is one of our most recommended starting points for first-time lift chair buyers or users who want maximum simplicity. Our advisers can confirm sizing and walk you through the 3-position vs. infinite decision in one call.
📞 866-218-0902 · Mon–Fri 9AM–5PM · Sat 9AM–3PM
*Golden Technologies FDA Class II Medical Devices are designed to aid individuals with mobility impairments. Batteries for backup system not included.
Specifications for the Comforter PR-531 3-Position
| Large | Medium | Medium Extra-Wide | Petite/Small | Small Extra-Wide | Tall | Tall Extra-Wide | |
| Pocketed Coil Spring Seat: | No | No | No | No | No | No | No |
| Weight Capacity: | Up to 375 lbs. | Up to 375 lbs. | Up to 500 lbs. | Up to 375 lbs. | Up to 375 lbs. | Up to 375 lbs. | Up to 500 lbs. |
| Quick-Ship: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chair Sizes: | Large | Medium | Medium Wide | Medium | -- | Tall | -- |
| Seat Width: | 23.00" | 21.00" | 26.00" | 21.00" | 23.00" | 23.00" | 29.00" |
| Seat Depth: | 20.50" | 19.00" | 20.50" | 19.00" | 20.00" | 22.00" | 22.00" |
| Heat and Massage Option: | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back |
| Seat to Floor Height: | 21.00" | 20.00" | 20.50" | 20.00" | 19.50" | 22.50" | 22.00" |
| Seat Back Height: | 28.50" | 27.00" | 29.00" | 27.00" | 27.00" | 30.50" | 32.00" |
| Overall Width: | 34" | 32" | 38" | 32" | 34" | 34.5" | 40" |
| Overall Height: | 44.00" | 41.00" | 43.50" | 41.00" | 40.50" | 47.00" | 47.50" |
| Back Style: | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
| Wall Hugger Model: | No | No | No | No | No | No | No |
| Distance from Wall Needed: | 19.00" | 17.00" | 18.00" | 17.00" | 16.00" | 21.00" | 21.00" |
| Fully Padded Chaise: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Extended Footrest Available: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Upholstery Options: |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
Fabric Vinyl Faux Leather Velvet |
| Instock Models Available: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Arm Covers Included: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest Cover Included: | Yes | Yes | Yes | Yes | Yes |
