Golden Comforter PR-535 MaxiComfort Lift Chair | 7 Sizes
Product Code: PR-535
The Golden Technologies Comforter PR-535 with MaxiComfort is the widest-ranging lift chair in the Golden lineup — seven size options from Junior Petite to Extra-Wide, covering users from 4'6" all the way to 6'4" and weights up to 600 lbs. The updated Comforter features MaxiComfort zero gravity and Trendelenburg positioning, a pocketed coil spring seat (standard on sizes Small through Tall), ultra-padded extended armrests, and a new ultra-plush seam back. The direct successor to the popular PR-505 — same MaxiComfort foundation, updated design and padding throughout. Made in the USA.
In-stock fabric colors ship within 1–3 business days. Premium fabrics and custom configurations ship in 25–40 business days.
What Defines This Chair
Size & Fit — Seven Options
The PR-535 has more size options than any other chair we carry. Call us with your height, weight, and seated hip width to confirm the right size and configuration before ordering: 866-218-0902.
| Size | Suggested Height | Seat Width | Seat Depth | Weight Capacity |
| Junior Petite / Small | 4'6" – 5'3" | 18" – 19" | 18.5" | 300 lbs. |
| Medium | 5'4" – 5'9" | 20" – 21" | ~19.5" | 375 lbs. |
| Large | 5'8" – 6'1" | 22" – 23" | ~21" | 375 lbs. |
| Tall | 6'0" – 6'4" | 22" – 23" | ~22" | 375 lbs. |
| Medium-Wide (XW) | 5'4" – 6'4" | 27" | 20" | 500 lbs. |
| Large-Wide (XW) | 5'4" – 6'4" | 29" | 21.5" | 600 lbs. |
Full Specifications
| Model Number | PR-535 (multiple sizes — see chart above) |
| Predecessor Model | PR-505 (same MaxiComfort base — updated design) |
| Positioning Type | MaxiComfort · zero gravity · Trendelenburg · 2-zone |
| Twilight System | No — MaxiComfort only |
| FDA Classification | Class II Medical Device |
| Manufacturing | Made in USA |
| Seat Construction | Pocketed coil spring (Small through Tall) · foam (XW sizes) |
| Back Style | Ultra-plush seam back |
| Armrests | Ultra-padded · extended length for easier lift transfers |
| Chaise Pad | Full chaise — fully padded |
| Power Headrest | Not standard — optional upgrade |
| Power Lumbar | Not standard — optional upgrade |
| Hand Control | AutoDrive · programmable memory buttons · USB port |
| SmartTek Diagnostics | Yes — standard |
| Battery Backup | Yes — standard (batteries not included) |
| Straight Lift Option | Available on request |
| Heat & Massage | Optional add-on — must be specified at order |
| Footrest Extension | Optional — adds 5" · adds ~2 weeks to delivery |
| Warranty — Lift / Frame / Recline | Lifetime |
| Warranty — Parts (Yrs 1–3) | Full · labor subsidized |
| Warranty — Parts (Yrs 4–7) | Pro-rated discount |
| In-Stock Delivery | Ships within 1–3 business days |
| Premium/Custom Fabric Delivery | 25–40 business days |
Frequently Asked Questions
The PR-535 is the direct successor to the PR-505 — same MaxiComfort positioning foundation, updated design. The PR-535 adds: ultra-padded extended armrests (longer and more padded than PR-505), a new ultra-plush seam back (replacing the PR-505's biscuit back), and a tasteful new seam design throughout. The extra-wide bariatric options (500 lb and 600 lb) are also expanded in the PR-535. If you previously owned or are comparing to a PR-505, the PR-535 is the current equivalent with meaningful comfort improvements.
The smaller frame sizes use a lighter lift mechanism scaled to the smaller chair. The 300 lb capacity is the rated limit for those sizes — exceeding it voids the warranty and can damage the mechanism. If you need the smaller seat dimensions but weigh close to 300 lbs, call us to discuss whether the Small or Medium is the appropriate choice: 866-218-0902.
The PR-535 Extra-Wide configurations (Medium-Wide at 27" / 500 lb and Large-Wide at 29" / 600 lb) are bariatric models. They are designed for users who need a significantly wider seat than standard models provide, or who require weight capacity beyond 375 lbs. They use dual heavy-duty motors and a reinforced frame. The Extra-Wide sizes do not have pocketed coil seating — they use standard foam construction. Call us to discuss the right configuration: 866-218-0902.
No — the PR-535 uses MaxiComfort only, which is a 2-zone system. Twilight is the whole-chair base tilt available on the PR-515, PR-525, PR-527, and PR-761. If you need Twilight along with a wider range of sizes, the closest option is the PR-535 for sizing range or the PR-515 for Twilight in a two-size format. Call us to discuss: 866-218-0902.
Yes — the PR-535 is one of the few Golden MaxiComfort models available in a Tall size, designed for users 6'0" to 6'4". The Tall size has the same 375 lb weight capacity as the Large. If you are 6'2" or taller and need a MaxiComfort chair, the PR-535 Tall is your primary option in the standard lineup. Call us to confirm fit: 866-218-0902.
In-stock standard fabric configurations ship within 1–3 business days. Premium fabrics (Brisa, Sinda, Torres, etc.) and any custom configurations take 25–40 business days. The optional footrest extension adds approximately 2 additional weeks regardless of fabric. Extra-Wide bariatric sizes may have longer lead times — call us to confirm current availability: 866-218-0902.
Compare Golden MaxiComfort Models
View PR-515 →
View PR-766 →
Have Questions? We'll Help You Choose.
The PR-535 has more size and configuration options than any other chair we carry. Our advisers can confirm the right size, capacity, and any optional upgrades in one call — before you order.
📞 866-218-0902 · Mon–Fri 9AM–5PM · Sat 9AM–3PM
*Golden Technologies FDA Class II Medical Devices are designed to aid individuals with mobility impairments. Batteries for backup system not included. Consult your physician regarding use of the Trendelenburg position. Exceeding rated weight capacity voids warranty.
Specs
| Large | Large Extra Wide | Medium | Medium Extra Wide | Petite/Small | Tall | |
| Trendelenburg: | Yes | Yes | Yes | No | Yes | Yes |
| Chair Weight Capacity: | Up to 375 lbs. | Up to 600 lbs. | Up to 375 lbs. | Up to 500 lbs. | Up to 375 lbs. | Up to 375 lbs. |
| User Height: | 5' 10" to 6' 1" | 5' 11" to 6' 2" | 5' 4" to 5' 10" | 5' 4" to 5' 10" | 4' 0" to 5' 5" | 6' 2" to 6' 8" |
| Heat and Massage Option: | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back | Seat and Back- Massage with Heat Only Back |
| Width Between Arms: | 23.00" | 29.00" | 20.00" | 27.00" | 20.00" | 23.00" |
| Seat Depth: | 21.00" | 21.50" | 19.00" | 20.00" | 19.00" | 21.00" |
| Seat to Floor Height: | 21.00" | 20.00" | 20.00" | 20.00" | 20.00" | 23.00" |
| Seat Back Height: | 29.00" | 30.00" | 27.00" | 30.00" | 26.00" | 31.00" |
| Overall Width: | 34" | 40" | 32" | 37" | 32" | 34" |
| Overall Height: | 43.00" | 44.50" | 42.00" | 45.00" | 40.00" | 48.00" |
| Back Style: | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
| Back Angle Reclined: | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° |
| Wall Hugger Model: | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance from Wall Needed: | 25.00" | 21.00" | 23.00" | 25.00" | 22.00" | 26.00" |
| Fully Padded Chaise: | Yes | Yes | Yes | Yes | Yes | Yes |
| Extended Footrest Available: | Yes | Yes | Yes | No | Yes | Yes |
| Arm Covers Included: | No | No | No | No | No | No |
| Headrest Cover Included: | No | No | No | No | No | No |
