Golden Companion 4-Wheel Mobility Scooter
Manuals, Literature
Product BrochureProduct Code: GC440C
The Golden Technologies Companion 4-Wheel (GC440) is a full-size, 400 lb-capacity scooter that combines full front and rear suspension with a compact 48" × 24" footprint and easy disassembly. A quilted, extra-padded high-back seat swivels and slides, a digital dashboard shows battery level as a percentage, and an optional 6" power elevating seat lifts you to counter height. Up to 5 mph · up to 19 miles per charge with 50Ah batteries · 54" turning radius · 4.25" ground clearance · solid 10.75" tires · wider infinite-adjustment delta tiller · tiller-mounted USB port · two cup holders · front and rear lighting · front basket · lifetime frame warranty · HCPCS K0807. Available in Azure Blue, Crimson Red, and Galactic Grey.
What Defines This Scooter
Size & Fit
Choose the standard high-back seat or the larger stadium seat. Measure your doorways and trunk before ordering.
| Measurement | High-Back Seat (Standard) | Stadium Seat (Optional) |
| Weight Capacity | 400 lbs | 400 lbs |
| Seat Size (W × D) | 18" × 16" | 20" × 18" |
| Back Height (no headrest) | 18" | 16" |
| Ground to Top of Seat | 23"–25" (3 positions) | 23"–25" (3 positions) |
| Deck to Top of Seat | 17"–19" | 17"–19" |
| Overall Length × Width | 48" × 24" | 48" × 24" |
| Overall Height (to seatback) | 38"–40" | 38"–40" |
| Turning Radius | 54" | 54" |
| Ground Clearance | 4.25" (2.5" at transaxle) | 4.25" (2.5" at transaxle) |
Full Specifications
| Manufacturer | Golden Technologies |
| Model | Companion 4-Wheel |
| Model Number | GC440 |
| HCPCS Code | K0807 — Group 2 Heavy Duty |
| Weight Capacity | 400 lbs |
| Maximum Speed | 5 mph |
| Range Per Charge | Up to 19 miles (50Ah) · approx. 14 miles (U1) |
| Drive | Rear-wheel drive |
| Controller | 90A |
| Batteries | Two U1 (standard) · up to 50Ah (optional) |
| Charger | 3.5A portable off-board |
| Brakes | Electro-mechanical |
| Speed Control | Electronic |
| Freewheel Mode | Yes |
| Suspension | Full front and rear |
| Tires | Solid, low-profile · 10.75" front and rear |
| Anti-Tippers | 2" rear |
| Seat | Standard: quilted high-back · black · 18" × 16" · Optional: stadium 20" × 18" · swivels and slides · 3 height positions |
| Seat Lift Options | 6" power elevating seat with lockout · pneumatic rise seat |
| Tiller | Wider infinite-adjustment delta tiller · tiller-mounted USB port |
| Console | Digital dashboard · percentage battery indicator · water-resistant buttons |
| Lighting | Front and rear · side reflectors · adjustable LED headlight |
| Storage | Front basket · two cup holders |
| Weight | 222 lbs assembled |
| Disassembly | Easy disassembly for transport |
| Dimensions | 48" L × 24" W × 38"–40" H |
| Wheelbase | 35.5" |
| Turning Radius | 54" |
| Ground Clearance | 4.25" · 2.5" at transaxle/motor |
| Colors | Azure Blue · Crimson Red · Galactic Grey |
| Warranty | Frame lifetime · drive train 2 years · electronics 2 years · batteries 1 year |
Where the Companion Belongs
Around the Home
A 24"-wide frame, 54" turning radius, and solid tires make the Companion practical indoors — and the optional power elevating seat puts kitchen counters and shelves within reach.
Errands & Community Outings
Full suspension and 4.25" of ground clearance handle sidewalks, parking lots, and curb cuts comfortably, with up to 19 miles of range and a front basket for your purchases.
Larger Riders Who Want Comfort
A 400 lb capacity, extra-padded quilted seat, and optional wider stadium seat give larger riders support on everyday trips.
Frequently Asked Questions
Up to 19 miles with the optional 50Ah batteries, or about 14 miles with standard U1 batteries. Range varies with rider weight, terrain, and temperature.
It raises the seat up to 6" at the push of a button, helping you reach counters and shelves, talk at eye level, and stand up more easily. It includes a lockout for safety.
The standard quilted high-back seat is 18" × 16" with an 18" back. The optional stadium seat is wider and deeper at 20" × 18", for riders who want more room.
Yes, the Companion is designed for easy disassembly. Call us for help planning how you'll load it: 1-866-218-0902.
K0807 — Power Operated Vehicle, Group 2 Heavy Duty. Call us with coverage or documentation questions.
Both are 400 lb, 4-wheel scooters that disassemble. The Companion adds full suspension, a digital dash, USB port, and an optional 6" power elevating seat. The Victory 10 turns slightly tighter (45.5" vs. 54").
Lifetime on the frame, 2 years on the drive train and electronics, and 1 year on batteries. Call us with warranty questions: 1-866-218-0902.
Compare 400 lb Full-Size Scooters
Have Questions? We'll Help You Choose.
The Golden Companion 4-Wheel is for riders who want full suspension, a comfortable seat, and an optional power lift in a full-size scooter that still works indoors. Our advisers can help you choose seat and battery options and compare it with other 400 lb scooters in one call.
📞 1-866-218-0902 · Mon–Fri 9AM–5PM · Sat 9AM–3PM EST
*Range and speed are maximums and vary with rider weight, terrain, temperature, battery type, and battery condition. HCPCS code does not guarantee reimbursement. Verify dimensions for your home and vehicle before ordering.
Specifications for the Companion 4-Wheel
| Top Speed: | 4.50 mph |
| Turning Radius: | 53.5" |
| Drive Range: | 15.00 miles |
| Heaviest Piece: | 63 lbs. |
| Ground Clearance: | 4.00" |
| Max Incline Rating: | 8 ° |
| Disassembles: | Yes |
| Delta Tiller: | Yes |
| Seat Width: |
18" 20" |
| Back Height: | 16" |
| Max Seat to Ground Height: | 26" |
| Max Seat to Deck Height: | 20" |
| Multiple Seating Options: | No |
| Power Elevating Seat: | Yes |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | No |
| Flip-Back Armrests: | Yes |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 10" |
| Rear Wheel Size: | 10" |
| Air-Filled (Pneumatic) Tires: | No |
| Overall Width: | 24" |
| Overall Length: | 47.5" |
| Transportable/Collapsible: | Yes |
| Foldable: | No |
| Battery Type: | U-1 |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | No |
| Drive Type: | Rear-Wheel Drive |
| Suspension: | No |
| One-Hand Operation: | Yes |
| Basket Included: | Yes |
| Headlight: | Yes |
| Extended Base: | No |
| Weight Without Batteries: | 186.00 lbs. |
| Battery Pack Weight: | 22.00 lbs. |
| Expedited Shipping Available: | No |
