The Golden Technologies Buzzaround CarryOn HD (GB220) is a folding travel scooter rated for an exceptional 400 lbs — far more than most portable scooters. It folds to under 14" tall without the seat, breaks down so the heaviest piece is just 52.5 lbs, and runs on removable lithium batteries approved as carry-on for flights, trains, and cruises. A free spare battery is included, for up to 22 miles of combined range. Brushless motor · up to 4.29 mph · 48.75" turning radius · 4.63" ground clearance · full-size padded stadium seat · front and rear LED lights · USB-A and USB-C ports · removable front basket, rear basket with kickstand, cane holder, and cup holder · lifetime frame warranty. Available in 8 interchangeable shroud colors.
What Defines This Scooter
Size & Fit
One size. Check folded dimensions against your trunk before ordering.
| Measurement | Buzzaround CarryOn HD |
| Weight Capacity | 400 lbs |
| Seat Size (W × D) | 16" × 18" |
| Seat Back Height | 15" |
| Ground to Top of Seat | 23.75" |
| Deck to Top of Seat | 17" |
| Deck Height | 6.6" |
| Overall Length | 40" |
| Overall Width | 23.5" |
| Overall Height | 39" (to top of seat back) |
| Folded Height | Under 14" (without seat) |
| Turning Radius | 48.75" |
| Ground Clearance | 4.63" (2.3" at transaxle) |
Full Specifications
| Manufacturer | Golden Technologies |
| Model | Buzzaround CarryOn HD |
| Model Number | GB220 |
| FDA Classification | Class II Medical Device |
| Medicare Code | Not coded |
| Weight Capacity | 400 lbs |
| Maximum Speed | 4.29 mph |
| Range Per Charge | Up to 14.2 miles (12.5Ah) · up to 7.4 miles (6.5Ah) · up to 22 miles combined |
| Motor | Brushless · rear-wheel drive |
| Controller | 32A |
| Batteries | Removable lithium-ion · 12.5Ah main + 6.5Ah spare (included) · 5 lbs each · carry-on approved |
| Charger | Off-board |
| Brakes | Electro-mechanical |
| Speed Control | Electronic |
| Freewheel Mode | Yes |
| Tires | 7.25" front · 8.25" rear |
| Anti-Tippers | 2" rear |
| Seat | Full-size padded stadium seat · black vinyl · 16" × 18" · adjustable textured armrests |
| Tiller | Adjustable |
| Lighting | Front and rear LED · LED battery indicator |
| USB Charging | USB-A and USB-C |
| Storage | Removable front basket · rear basket with kickstand (spare battery holder) · cane holder · cup holder |
| Weights | 77.5 lbs assembled · main body 52.5 lbs · seat with arms 20 lbs · batteries 5 lbs each |
| Dimensions | 40" L × 23.5" W × 39" H · folded under 14" H (without seat) |
| Wheelbase | 28.7" |
| Turning Radius | 48.75" |
| Ground Clearance | 4.63" · 2.3" at transaxle/motor |
| Colors | Standard: Coastal Blue, Velvet Red · Optional: Army Green, Canary Yellow, Crisp White, Desert Tan, Orchid Pink, Stone Grey |
| Warranty | Frame lifetime · drive train 2 years · electronics 2 years · batteries 2 years |
Where the CarryOn HD Belongs
Flying, Cruising & Rail Travel
Carry-on-approved lithium batteries, a fold under 14" tall, and a 52.5 lb heaviest piece make the CarryOn HD a true travel companion for larger riders — through airports, onto ships, and into hotel rooms.
Everyday Errands
Fold it into the trunk for trips to the store, doctor, or a friend's house. The 48.75" turning radius handles aisles and lobbies, and the baskets carry the essentials.
Your Color, Your Style
Interchangeable shrouds come in eight colors — Coastal Blue and Velvet Red standard, plus six optional colors — so you can personalize your scooter.
Frequently Asked Questions
Yes. Golden designs the CarryOn HD's removable lithium batteries to be approved as carry-on for flights, trains, and cruises. Remove the batteries, bring them on board, and check the folded scooter. Confirm with your airline before you fly — policies vary.
The main body is 52.5 lbs, the seat with arms is 20 lbs, and each battery is 5 lbs. Total assembled weight is 77.5 lbs.
Up to 14.2 miles on the 12.5Ah main battery and up to 7.4 miles on the included 6.5Ah spare — up to 22 miles combined. Range varies with rider weight, terrain, and temperature.
Yes — the CarryOn HD is rated for 400 lbs. Keep in mind the seat is 16" wide and top speed is 4.29 mph; larger riders who want a wider seat or more speed should look at a full-size heavy-duty scooter.
It has 4.63" of overall ground clearance but only 2.3" at the transaxle, with small tires. Stick to paved, level surfaces for the best experience.
Coastal Blue and Velvet Red are standard. Army Green, Canary Yellow, Crisp White, Desert Tan, Orchid Pink, and Stone Grey are optional, and the shrouds are interchangeable.
Lifetime on the frame, and 2 years each on the drive train, electronics, and batteries. Call us with warranty questions: 1-866-218-0902.
Compare Folding Travel Scooters
Have Questions? We'll Help You Choose.
The Buzzaround CarryOn HD is for larger riders who want a scooter they can truly travel with — by car, plane, train, or ship. Our advisers can confirm fit, walk you through folding and air travel, and help you pick a color in one call.
📞 1-866-218-0902 · Mon–Fri 9AM–5PM · Sat 9AM–3PM EST
*Golden Technologies FDA Class II Medical Device. Not Medicare-coded. Range and speed are maximums and vary with rider weight, terrain, temperature, and battery condition. Airline, cruise, and rail battery policies vary — confirm with your carrier before travel.
Details and Specifications for the Buzzaround Carry-On HD Scooter
| Model | GB220 |
| Medicare Code | Not Coded |
| Weight Capacity | 400 lbs |
| Drive Wheels | Rear |
| Maximum Speed | 4.29 mph |
| Operating Range 1 | 12.5 AH Battery 14.2 miles |
| Operating Range 1 | 6.5 AH Battery 7.4 miles |
| Total Combined Range 1 | 21.6 miles |
| Ground Clearance Under Deck | 4.63" |
| Ground Clearance to Transaxle/Motor | 2.3" |
| Turning Radius | 44.5" |
| Battery Type (Lithium Ion) | 12.5 AH & 6.5 AH |
| Colors | Red, Blue, White, Yellow, Grey, Pink, Green & Tan |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | Off Board |
| Controller | 32 Amp |
| Dimensions | |
| Length | 40" |
| Width | 23.5" |
| Height (ground to top of back of seat) | 39" |
| Maximum Height (folded without seat) | 14" |
| Ground to Top of Seat | 23.75" |
| Ground to Top of Deck | 6.6" |
| Deck to Top of Seat | 17" |
| Front Axle to Rear Axle | 28.7" |
| Weight of Unit: (assembled) | 77.5 lbs |
| Main Body | 52.5 lbs |
| Seat w/Arms | 20 lbs |
| Batteries | 5 lbs each |
| Tires: | Solid/Low Profile |
| Front | 7.25" |
| Rear | 8.25" |
| Rear Anti-Tip Wheels | 2" |
| Standard Seat |
Stadium Style |
| Seat Back Height - no headrest | 15" |
| Seat Width x Depth | 16" x 18" |
| Seat Color | Black Vinyl |
| Warranty: | |
| Frame | Lifetime |
| Drive Train | 2 Years |
| Electronics 2 | 2 Years |
| Batteries | 2 Years |
