EV Rider Teqno S26 Auto Folding 4-Wheel Mobility Scooter
Product Code: TEQNO
The EV Rider Teqno Auto-Fold is a four-wheel travel scooter that folds and unfolds itself at the press of a button — no bending, no wrestling with latches. Folded, it shrinks to 32" × 24" × 20" for the car trunk or closet, and at 73 lbs with its battery it's light enough to manage. Pneumatic tires on aluminum rims, a wide wheelbase, and rear anti-tip wheels give a smoother, steadier ride than most solid-tire travel scooters, and a 25.2V lithium battery charges in about 4 hours. 250 lb capacity · up to 6 mph · up to 9 miles per charge · electromagnetic brakes · key fob · advanced display · laser light for visibility · 3-year frame warranty. Available in Red Metallic and Gold Metallic.
What Defines This Scooter
Size & Fit
One size. Check folded dimensions against your trunk before ordering.
| Measurement | Teqno Auto-Fold |
| Weight Capacity | 250 lbs |
| Seat Size (W × D) | 15" × 13" · 1.5" cushion |
| Seat Height (Cushion to Deck) | 17" |
| Seat Height (Cushion to Floor) | 22" |
| Floorboard (Legroom) | 15" × 16" · 6" deck height |
| Overall Dimensions | 36" L × 24" W × 31"–35" H |
| Folded Dimensions | 32" L × 24" W × 20" H |
| Turning Radius | 55" |
| Ground Clearance | 2.5" |
| Weight | 73 lbs with battery · 65 lbs without |
Full Specifications
| Manufacturer | EV Rider |
| Model | Teqno Auto-Fold 4-Wheel |
| Part Numbers | TQORR (Red Metallic) · TQOJB (Gold Metallic) |
| UPC | 818341000494 (Red) · 818341000500 (Gold) |
| Scooter Type | 4-wheel automatic-folding travel scooter |
| Weight Capacity | 250 lbs |
| Weight | 73 lbs with battery · 65 lbs without |
| Maximum Speed | 6 mph |
| Range Per Charge | Up to 9 miles |
| Max Recommended Climbing Angle | 3° |
| Motor | 270W · 4,800 RPM · 21:1 gear ratio |
| Controller | Dynamic R-series 50A |
| Battery | Lithium-ion · 25.2V / 10.05Ah |
| Charger | 2.5A |
| Charging Time | About 4 hours |
| Brakes | Electromagnetic |
| Throttle | Potentiometer |
| Tiller | T-bar · height adjustable |
| Tires | Pneumatic · aluminum outer rims · 8" × 2" front · 9" × 3" rear |
| Anti-Tip Wheels | Rear · 2" × 2" |
| Seat | 15" W × 13" D · 1.5" cushion · backrest |
| Folding | Automatic, push-button |
| Other Features | Key fob · advanced display · laser light |
| Dimensions | 36" L × 24" W × 31"–35" H · folded 32" × 24" × 20" |
| Turning Radius | 55" |
| Ground Clearance | 2.5" |
| Colors | Red Metallic · Gold Metallic |
| Warranty | Frame 3 years · parts & electronics 1 year (labor not included) · battery 1 year · spare parts 6 months |
Where the Teqno Belongs
Travel & Day Trips
Fold it with a button, load it in the trunk, and unfold it at the mall, the doctor's office, or a family visit. The Teqno is designed for riders who go out often and want folding to be the easy part.
Flying & Cruising
The 25.2V / 10.05Ah lithium battery works out to about 253 Wh — under the 300 Wh threshold airlines commonly use for mobility-aid batteries. Remove the battery and carry it on board, and confirm your airline's or cruise line's rules before you travel.
Indoors & Out on Level Ground
At 24" wide with a 55" turning radius, the Teqno handles store aisles and wide hallways, and its pneumatic tires smooth out sidewalk seams. Keep to level routes — it's rated for slopes up to 3°.
Frequently Asked Questions
Press the fold button and the Teqno folds itself into a compact package; press again to unfold. Folded, it measures 32" long, 24" wide, and 20" high.
Up to 9 miles, depending on rider weight, terrain, and temperature. The lithium battery recharges in about 4 hours.
Only gentle ones. EV Rider's maximum recommended climbing angle is 3°, so it's best for level surfaces. Steep driveways and ADA ramps can exceed that limit.
The lithium battery is about 253 Wh, below the 300 Wh threshold airlines commonly apply to mobility-aid batteries. Remove the battery and carry it on board, and confirm with your airline before booking — policies vary.
73 lbs with the battery and 65 lbs without. That's light for an auto-folding scooter, but many riders use a trunk lift or a helper to load it.
Air-filled tires cushion bumps, cracks, and thresholds much better than solid tires, giving a noticeably smoother ride. Check tire pressure periodically.
3 years on the frame, 1 year on parts and electronics (labor not included), 1 year on the battery, and 6 months on spare parts. Tires, upholstery, and bulbs are excluded. Call us with warranty questions: 1-866-218-0902.
Compare Folding Travel Scooters
Have Questions? We'll Help You Choose.
The Teqno Auto-Fold is for riders who want a travel scooter that folds itself and rides smoothly on pneumatic tires. Our advisers can check trunk fit, talk through loading and air travel, and compare it with manual-fold travel scooters in one call.
📞 1-866-218-0902 · Mon–Fri 9AM–5PM · Sat 9AM–3PM EST
*Range and speed are maximums and vary with rider weight, terrain, temperature, and battery condition. Maximum recommended climbing angle is 3°. Airline and cruise battery policies vary — confirm with your carrier before travel. Verify folded dimensions against your vehicle before ordering.
Product Specifications
| Overall Length | 36" / 910mm |
| Overall Width | 24" / 600mm |
| Overall Height (at Maximum Tiller Height) | 35" / 900mm |
| Overall Height at Minimum Tiller Height | 31" / 800mm |
| Legroom Floorboard Length x Width | 15" x 16" / 400mm x 410mm |
| Deck Height Floorboard to Floor | 6" / 160mm |
| Ground Clearance | 2.5" / 42mm |
| Turning Radius | 55" / 1400mm |
| Folded Overall Length | 32" / 800mm |
| Folded Overall Width | 24" / 600mm |
| Folded Overall Height | 20" / 500mm |
| Weight with Opt. 12V11.5Ah Li Ion Batteries | 73 Lbs./ 33.4kgs |
| Weight without Batteries | 65 Lbs. / 29.3kgs |
| Seat Type | Foldable Seat |
| Seat Width & Depth & Height | 15" x 13" x 16" / 395mm x 330mm x 400mm |
| Seat Cushion Thickness | 1.5" / 30mm |
| Seat Height Cushion to Deck | 22" / 560mm |
| Seat Height Cushion to Floor | 17" / 430mm |
| Tire Type | Pneumatic tire |
| Rim Type Rear | Outer Rim Aluminum
Inner Rim Industrial Plastic |
| Rim Type Front | Outer Rim Aluminum
Inner Rim Industrial Plastic |
| OEM Spec Rear | N/A |
| Outside Diameter Rear | 9" / 228mm |
| Tire Width Rear | 3" / 65mm |
| OEM Spec Front | N/A |
| Outside Diameter Front | 8" / 200mm |
| Tire Width Front | 2" / 50mm |
| Battery Type & Power | 24V 11.5 AH Lithium battery |
| Brake System | Electromagnetic brake |
| Climbing Angle Maximum Recommended | 3° |
| Charger Type | 2.5 Amp Charger |
| Charging Time | 8 hr |
| Controller | Dynamic R"series 50A |
| *Driving Range | Up to 15 miles / up to 17km |
| Load Capacity | 250 Lbs. / 115kgs |
| Motor & Drive Location | 21:1 270W 4800RPM |
| *Speed Maximum | 6mph |
| Colors | Red Metallic/ Gold Metallic |
| Tiller Type | T-Bar |
| Throttle Control Type | Pot Meter |
| Anti-Tipper Wheels-Rear | 2" x 2" / 55mm x 30mm |
(*) SPECIFICATION PERFORMANCE IS DETERMINED IN THE LABORATORY SETTING BASED ON IDEAL CONDITIONS (MINIMAL FRICTION, NO WIND AND CONTROLLED TEMPERATURE AND PRESSURE WITH AN AVERAGE STANDARD WEIGHT). ACTUAL PERFORMANCE WILL BE DIFFERENT THAN RESULTS OBTAINED DURING LABORATORY TESTING
