Skip to product information
EV Rider Teqno S26 Auto Folding 4-Wheel Mobility Scooter
Product Code: TEQNO
$2,850.00
Description
EV Rider Teqno S26 Auto Folding 4-Wheel Mobility Scooter
EV Rider's TeQno mobility scooter is the first of its kind due to one revolutionary feature that sets it apart: it's fitted with laser beams -or guiding lights- that enable you to manoeuver in ramps and close spaces, and see the clearance of an object ahead of you.Those guidance laser beams, unique to the TeQno, improve your safety by warning you of potential obstacles, especially in dark areas. Other than folding automatically in seconds at the press of a button, this portable 4-wheel mobility scooter also benefits from a wide wheel base to provide the stability you need to tackle uneven and rough terrains.
The smart key fob means you don't need a key to start your scooter. Available in Red, or Gold.
Features:
- REVOLUTIONARY LASER BEAMS TECHNOLOGY: the laser beams -or guiding lights- guide you in ramps and close spaces; they help you manoeuver in ramps and see the clearance of an object ahead of you, maximizing your safety by warning you of potential obstacles
- Suitable for rough and uneven terrain; Advanced Digital Screen; Added Legroom; Wider Frame for Safety
- Fold automatically in seconds at the push of a button; fits in the trunk for travel
- Weight Capacity: 250Lb
- Top Speed: 5.59 mph
- Driving Range: 15 miles
- Turning Radius: 55"
- Airline-friendly; computer chip protects the lithium battery from damage
Technical Specs
Product Specifications
| Overall Length | 36" / 910mm |
| Overall Width | 24" / 600mm |
| Overall Height (at Maximum Tiller Height) | 35" / 900mm |
| Overall Height at Minimum Tiller Height | 31" / 800mm |
| Legroom Floorboard Length x Width | 15" x 16" / 400mm x 410mm |
| Deck Height Floorboard to Floor | 6" / 160mm |
| Ground Clearance | 2.5" / 42mm |
| Turning Radius | 55" / 1400mm |
| Folded Overall Length | 32" / 800mm |
| Folded Overall Width | 24" / 600mm |
| Folded Overall Height | 20" / 500mm |
| Weight with Opt. 12V11.5Ah Li Ion Batteries | 73 Lbs./ 33.4kgs |
| Weight without Batteries | 65 Lbs. / 29.3kgs |
| Seat Type | Foldable Seat |
| Seat Width & Depth & Height | 15" x 13" x 16" / 395mm x 330mm x 400mm |
| Seat Cushion Thickness | 1.5" / 30mm |
| Seat Height Cushion to Deck | 22" / 560mm |
| Seat Height Cushion to Floor | 17" / 430mm |
| Tire Type | Pneumatic tire |
| Rim Type Rear | Outer Rim Aluminum
Inner Rim Industrial Plastic |
| Rim Type Front | Outer Rim Aluminum
Inner Rim Industrial Plastic |
| OEM Spec Rear | N/A |
| Outside Diameter Rear | 9" / 228mm |
| Tire Width Rear | 3" / 65mm |
| OEM Spec Front | N/A |
| Outside Diameter Front | 8" / 200mm |
| Tire Width Front | 2" / 50mm |
| Battery Type & Power | 24V 11.5 AH Lithium battery |
| Brake System | Electromagnetic brake |
| Climbing Angle Maximum Recommended | 3° |
| Charger Type | 2.5 Amp Charger |
| Charging Time | 8 hr |
| Controller | Dynamic R"series 50A |
| *Driving Range | Up to 15 miles / up to 17km |
| Load Capacity | 250 Lbs. / 115kgs |
| Motor & Drive Location | 21:1 270W 4800RPM |
| *Speed Maximum | 6mph |
| Colors | Red Metallic/ Gold Metallic |
| Tiller Type | T-Bar |
| Throttle Control Type | Pot Meter |
| Anti-Tipper Wheels-Rear | 2" x 2" / 55mm x 30mm |
(*) SPECIFICATION PERFORMANCE IS DETERMINED IN THE LABORATORY SETTING BASED ON IDEAL CONDITIONS (MINIMAL FRICTION, NO WIND AND CONTROLLED TEMPERATURE AND PRESSURE WITH AN AVERAGE STANDARD WEIGHT). ACTUAL PERFORMANCE WILL BE DIFFERENT THAN RESULTS OBTAINED DURING LABORATORY TESTING
Wheelchair Measuring Guide
