Skip to product information
Afikim Afiscooter C 3-Wheel Scooter
Product Code: FTC3
$3,383.00
Description
Afikim Afiscooter C 3-Wheel Scooter
Great for outdoors "“ suspension, lighting, storage and up to 31 mile range.
The Afiscooter C 3-Wheel is Afikim's best-selling scooter. It is extremely safe and stable and is great for outdoor use on both paved and uneven surfaces. The Afiscooter C features standard pneumatic tires, front and rear suspension as well as front and rear bumpers. The 18" wide captain's seat is very comfortable and swivels 360 º for easy transfers.
Afikim has upgraded the Afiscooter's drive range capabilities so you can travel up to 31 miles on a single charge or up to 36 miles should you choose the extended battery option..
Features
- Standard 31 mile range.
- Extended battery option for up to 36 miles
- Front lock box and built in cup holders
- LCD display and turn signals
- Rear LED lighting package for enhanced safety
- Standard delta tiller for those with limited hand dexterity
- Dual rearview mirrors are standard
- Drive Range: up to 36 miles
- Max Speed: 9.30 mph
- Weight capacity: 330 lbs.
- Weight: 264 lbs.
Technical Specs
| Afiscooter C3 | Afiscooter C4 | |
| Scooter Drive Range: | 31.00 miles | 31.00 miles |
| Max Speed: | 9.30 mph | 9.30 mph |
| Disassembles/Folds: | No | No |
| Overall Width: | 26" | 26" |
| Overall Length: | 51" | 54" |
| Weight Capacity: | 350 lbs | 400 lbs |
| Suspension: | Yes | Yes |
| Scooter Seat Width: |
18" 20" |
18" 20" |
| Height Adjustable Seat: | No | No |
| High-Back Seat: | Yes | Yes |
| Delta Tiller: | Yes | Yes |
| Turning Radius: | 50" | 67" |
| Ground Clearance: | 4.00" | 4.00" |
| Max Incline Rating: | 11.3 ° | 11.3 ° |
| Armrest Options: | Flip-Back | Flip-Back |
| Flip-Back Armrests: | Yes | Yes |
| Wheel Type: | Three Wheeled | Three Wheeled |
| Front Wheel Size: | 12" | 12" |
| Rear Wheel Size: | 12" | 12" |
| Air-Filled (Pneumatic) Tires: | Yes | Yes |
| Battery Type: | 12V 85Ah | 12V 85Ah |
| Batteries Included: | Yes | Yes |
| Battery Charger Type: | Off Board | Off Board |
| Larger Battery Option: | Yes | Yes |
| Motor Size: | 24V DC Motor, 950W | 24V DC Motor, 950W |
| Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
| One-Hand Operation: | Yes | Yes |
| Headlight: | Yes | Yes |
| Extended Base: | No | No |
| Weight Without Batteries: | 165.00 lbs. | 209.00 lbs. |
| Battery Pack Weight: | 64.00 lbs. | 64.00 lbs. |
| Charging Port Location: | Tiller | Tiller |
Wheelchair Measuring Guide
