ActiveAid 285 Tilt-In-Space Commode Shower Chair
Product Code: 285
ActiveAid 285 Tilt-In-Space Commode Shower Chair
The ActiveAid Model 285 Chair offers up to a 30-degree tilt as a gravity assist chair to assist with patient care and to add versatility, comfort, and convenience. The stainless steel frame comes in either a black or white finish to add durability for years of use. Customize this rolling shower chair by adding an attachable pail to convert it into a commode chair on wheels for bedside toileting. The attachable pail is an anti-spill bucket, making the ActiveAid Model 285 Chair ideal for home care or nursing home care use.
Utilizing tilt-in-space technology, this commode shower chair is designed with "Gravity Assist Tilt" or "GAT" function that offers easy-tilt operation for patients weighing 75 to 350 pounds.Tilt Frame
The ActiveAid 285 Tilt-In-Space Shower Chair comes with five-inch front casters with dual locking options for both front and rear or opt for the 24-inch rear wheel option. Armrests come standard with three choices; legrests are optional but recommended for increased patient comfort. Make sure to add belts, positioning aids, and head support to be set up to care for patients with limited strength.
Seating is also customizable, including padded seat choices in solid, race track or front/rear open seat. All seat covers are seamless to provide ultimate comfort and pressure relief for the patient.

285 Standard Components
- Tilt Frame
- Rear Casters or Wheels with Axle
- Front Casters
- Seat Option
- Armrests
- Adjustable Sling Back or Solid Back
Features & Benefits
- Multiple Features for Better Patient Support
- Comfortable Mobility Chair for Both Showering and Toileting
- Seamless Seat Provides Pressure Relief for Patients with Sensitive Skin
- Tilt-in-Space Technology Aids Caregiver
- Can be Postitioned for Over Toilet Use
- Bedside Commode Option
- Versatile Commode Shower Chair for Home or Institutional Use
- Gravity Assist Tilting System
- Removable Height-Adjustable Footrests
- Cervix Support with Vertical and Horizontal Adjustments
- Cushioned Seat Options
- Rear Wheel or Caster Options
- Regular Front or Dual Front Locking Casters
| ActiveAid 285 Tilt Rehab Shower Commode Chair | ||||
| Seat Width | 16" | 18" | 20" | 22" |
| Weight Capacity | 350 lbs. | 350 lbs. | 350 lbs. | 350 lbs. |
| Width between Arm Rests Flip-Up with Pad | 18.75" | 20.75" | 22.75" | 24.75" |
| Width between Arm Rests -Arm Troughs | 16.75" | 18.75" | 20.75" | 22.75" |
| Width between Arm Rests -Height Adjustable | 16.25" | 18.25" | 20.25" | 22.25" |
| Seat Depth | 18" | 18" | 18" | 18" |
| Seat Height from Floor to Top of Seat | Front to Back 24" Wheels - 24.25" - 22" | |||
| 5" Rear Casters - 24.25" - 22.75" | ||||
| Usable Seat Depth w/Solid Back | 16" | 16" | 16" | 16" |
| Leg Rest Range - Gooseneck | 16.5" - 20.5" | 16.5" - 20.5" | 16.5" - 20.5" | 16.5" - 20.5" |
| Leg Rest Range - Gooseneck w/ Padded Footplate | 15.25" - 19.25" | 15.25" - 19.25" | 15.25" - 19.25" | 15.25" - 19.25" |
| Leg Rest Range - Elevating - Up | 19" - 26" | 19" - 26" | 19" - 26" | 19" - 26" |
| Leg Rest Range - Elevating - Up w/ Padded Footplate | 17.75" - 24.75" | 17.75" - 24.75" | 17.75" - 24.75" | 17.75" - 24.75" |
| Leg Rest Range - Elevating - Down | 18.5" - 25.5" | 18.5" - 25.5" | 18.5" - 25.5" | 18.5" - 25.5" |
| Leg Rest Range - Elevating - Down w/ Padded Footplate | 17.25" - 24.25" | 17.25" - 24.25" | 17.25" - 24.25" | 17.25" - 24.25" |
| Leg Rest Range - Padded Footplate |
Subtract 1.25" From Above Dimensions |
|||
| Arm Height from Top of Seat - Flip-Up with Pad | 8" | 8" | 8" | 8" |
| Arm Height from Top of Seat - Arm Troughs | 8.25" | 8.25" | 8.25" | 8.25" |
| Arm Height from Top of Seat - Height Adjustable | 7.5" - 15" | 7.5" - 15" | 7.5" - 15" | 7.5" - 15" |
| Back Height from Top of Seat | 22" | 22" | 22" | 22" |
| Gap Between Top of Seat and Bottom of Back | 4" | 4" | 4" | 4" |
| Maximum Back Slack | 4" | 4" | 4" | 4" |
| Seat to Back Angle | 14° | 14° | 14° | 14° |
| Tilt Range | 5° - 29° | 5° - 29° | 5° - 29° | 5° - 29° |
| Head Support Height Range - Top of Seat to Bottom of Cervical Support | 20.5 - 28.5 | 20.5 - 28.5 | 20.5 - 28.5 | 20.5 - 28.5 |
| Under Seat Height Clearance | 19" | 19" | 19" | 19" |
| Under Seat Width Clearance | 16.75" | 18.75" | 20.75" | 22.75" |
| Overall Width with 24″ Wheels | 27" | 29" | 31" | 33" |
| Overall Width with 5″ Rear Casters & Std. Arms | 23.5" | 25.5" | 27.5" | 29.5" |
| Overall Width with 5″ Rear Casters & Height Adj. Arms | 23" | 25" | 27" | 29" |
| Overall Width with 5″ Rear Casters & Arm Troughs | 27" | 29" | 31" | 33" |
| Overall Length - Min with 5″ Rear Casters | 47.25" | 47.25" | 47.25" | 47.25" |
| Overall Length - Min with 24″ Rear Wheels | 47.25" | 47.25" | 47.25" | 47.25" |
| Overall Length - Max Tilted with Headrest & Legrest Ext. | 60" | 60" | 60" | 60" |
| Back of Unit to Start of Commode Opening | 19" | 19" | 19" | 19" |
| Turning Radius - Min with 5″ Rear Casters | 25" | 25" | 25" | 25" |
| Seat Used to Generate Specifications |
#60905 22″ x 18″ x 2″ Thick | |||
