Description
Zip'r Roo 3-Wheel Travel Scooter
The Zip'r Mobility Zip'r Roo scooter as a basic solution for those on a budget. Suitable for users up to 250 lbs, the Zip'r Roo travels at speeds of up to 4 MPH in forward or reverse, and comes apart easily for storage or transportation. It incorporates an intelligent braking system and aluminum wheels. The Zip'r Roo includes a convenient front basket and a foam seat with removable arm rests.
The Zip'r Roo is a basic scooter with a 1-year warranty and it disassembles into four pieces so it is easier for you to transport.
Features
- Foldable foam filled, rotating seat
- Removable arm rests
- Available in blue or red
- Top Speed: 3.50 mph
- Drive Range: 10.00 miles
- Heaviest Piece: 31 lbs.
- Weight capacity: 250 lbs.
- Weight: 102 lbs.
Technical Specs
Specifications for the Zip'r Roo
| Top Speed: | 3.50 mph |
| Turning Radius: | 31.5" |
| Drive Range: | 10.00 miles |
| Heaviest Piece: | 31 lbs. |
| Ground Clearance: | 2.00" |
| Max Incline Rating: | 8 ° |
| Disassembles: | Yes |
| Delta Tiller: | No |
| Seat Width: | 17" |
| Back Height: | 17" |
| Max Seat to Ground Height: | 21.5" |
| Max Seat to Deck Height: | 18" |
| Multiple Seating Options: | No |
| Power Elevating Seat: | No |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | No |
| Flip-Back Armrests: | No |
| Wheel Type: | Three Wheeled |
| Front Wheel Size: | 7.5" |
| Rear Wheel Size: | 7.5" |
| Air-Filled (Pneumatic) Tires: | No |
| Overall Width: | 19.5" |
| Overall Length: | 37.4" |
| Transportable/Collapsible: | No |
| Foldable: | No |
| Battery Type: | 12V 12AH |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | No |
| Drive Type: | Rear-Wheel Drive |
| Suspension: | No |
| One-Hand Operation: | No |
| Basket Included: | Yes |
| Headlight: | No |
| Extended Base: | No |
| Weight Without Batteries: | 95.00 lbs. |
| Battery Pack Weight: | 25.00 lbs. |
| Expedited Shipping Available: | Yes |
Wheelchair Measuring Guide

