The Golden Technologies Eagle GR595 is a heavy-duty outdoor scooter built for rough terrain and city sidewalks alike — and loaded with features most scooters leave out. Front and rear suspension, 13" pneumatic tires, and 5" of ground clearance handle bumps and uneven ground at up to 8 mph, while a 140-amp controller supplies the torque for hills. A high-back captain's seat with recline and headrest, an LCD console, a built-in Bluetooth speaker, and lockable rear storage make every ride more comfortable and convenient. 500 lb capacity · up to 23 miles standard, up to 32 miles with optional 75Ah batteries · full LED lighting · USB port · mirrors, phone holder, cup holders, and large front basket · 5-year frame warranty · FDA Class II Medical Device. Available in Crimson Red, Desert Tan, and Grey.
What Defines This Scooter
Size & Fit
One size with two seat-height positions. Measure your doorways and storage space before ordering.
| Measurement | Eagle GR595 |
| Weight Capacity | 500 lbs |
| Seat Size (W × D) | 20" × 18" |
| Seat Back Height | 23.75" (30.75"–36.25" with headrest) |
| Ground to Top of Seat | 27"–28" (2 positions) |
| Deck to Top of Seat | 19.75"–20.75" |
| Deck Height | 7.25" |
| Overall Length | 56.5" |
| Overall Width | 27" |
| Overall Height | 49"–50" to seat back · 57"–62.5" to headrest |
| Wheelbase | 40" |
| Turning Radius | 69" |
| Ground Clearance | 5" (3.5" at transaxle) |
Full Specifications
| Manufacturer | Golden Technologies |
| Model | Eagle Heavy Duty Outdoor 4-Wheel |
| Model Number | GR595 |
| FDA Classification | Class II Medical Device |
| Weight Capacity | 500 lbs |
| Maximum Speed | Up to 8 mph |
| Range Per Charge | Up to 23 miles (NF22) · up to 32 miles (optional 75Ah) |
| Drive | Rear-wheel drive |
| Controller | 140A |
| Batteries | Two NF22 (37 lbs each) · optional two 75Ah (52 lbs each) |
| Charger | Off-board |
| Brakes | Electro-mechanical |
| Speed Control | Electronic |
| Freewheel Mode | Yes |
| Suspension | Front and rear |
| Tires | 13" pneumatic front and rear |
| Anti-Tippers | 3" rear |
| Seat | Captain's high-back · black · 20" × 18" · adjustable recline and height · headrest |
| Console | LCD — speed, odometer, battery life, fault codes |
| Audio & Charging | Built-in Bluetooth speaker · USB port |
| Lighting | Full LED · ultra-bright rear lights |
| Storage | Lockable water-resistant rear storage · large front basket · cup holders · phone holder |
| Mirrors | Standard |
| Weight | 302.5 lbs assembled · base 179 lbs · seat with arms 49.5 lbs |
| Dimensions | 56.5" L × 27" W |
| Wheelbase | 40" |
| Turning Radius | 69" |
| Ground Clearance | 5" · 3.5" at transaxle/motor |
| Colors | Crimson Red · Desert Tan · Grey |
| Warranty | Frame 5 years · drive train 13 months · electronics 13 months · batteries 1 year |
Where the Eagle Belongs
Rough Terrain & City Sidewalks
Full suspension, big pneumatic tires, and 5" of clearance let the Eagle move from broken city sidewalks to park paths, grass, and gravel without a jolt.
All-Day Outings
With up to 32 miles on the optional 75Ah batteries, Bluetooth music, cup holders, and lockable storage, the Eagle is built for long days out — farmers markets, fairs, parks, and community events.
Larger Riders Who Want Comfort
A 500 lb capacity paired with a reclining, high-back captain's seat and headrest gives larger riders support on longer rides, not just short errands.
Frequently Asked Questions
Up to 23 miles with the standard NF22 batteries, or up to 32 miles with the optional 75Ah batteries. Actual range varies with rider weight, terrain, temperature, and speed.
Only partially — the seat (49.5 lbs) and batteries come off, but the base is a single 179 lb piece. Plan on a vehicle lift rated for its weight, a trailer, or a ramp van. Call us to plan: 1-866-218-0902.
Cracked sidewalks, park paths, grass, and gravel. Full suspension, 13" pneumatic tires, and 5" of clearance handle uneven ground well. Avoid deep mud, soft sand, and steep side slopes.
Speed, odometer, battery life, and fault codes — so you always know how fast you're going, how far you've traveled, and how much charge is left.
No. The Eagle is not Medicare-coded. Call us if you have questions about payment options: 1-866-218-0902.
Both are Golden 500 lb heavy-duty scooters. The Eagle adds full suspension, a reclining high-back seat, Bluetooth, an LCD console, lockable storage, and 8 mph top speed. The Avenger is lighter, narrower, and disassembles into pieces of 68 lbs or less for car transport.
5 years on the frame, 13 months on the drive train and electronics, and 1 year on batteries. Call us with warranty questions: 1-866-218-0902.
Compare 500 lb Capacity Scooters
Have Questions? We'll Help You Choose.
The Golden Eagle is for larger riders who want a comfortable, feature-packed scooter that handles rough ground and goes the distance. Our advisers can help you choose batteries, plan storage and transport, and compare it with other 500 lb scooters in one call.
📞 1-866-218-0902 · Mon–Fri 9AM–5PM · Sat 9AM–3PM EST
*Golden Technologies FDA Class II Medical Device. Not Medicare-coded. Range and speed are maximums and vary with rider weight, terrain, temperature, battery type, and battery condition. Verify dimensions for your home, storage space, and vehicle before ordering.
Specs
| Max Speed: | 8.00 mph |
| Scooter Disassembles: | No |
| Scooter Drive Range: | 32.00 miles |
| Heaviest Piece: | 239 lbs. |
| Suspension: | Yes |
| Scooter Seat Width: | 20" |
| Delta Tiller: | Yes |
| Weight Capacity: | 500 lbs |
| Turning Radius: | 69" |
| Ground Clearance: | 5.00" |
| Adjustable Tiller: | Yes |
| Seat Depth: | 18 |
| Max Seat to Ground Height: | 28" |
| Lowest Seat to Ground Height: | 27" |
| Max Seat to Deck Height: | 7.25" |
| Multiple Seating Options: | No |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | Yes |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 13" |
| Rear Wheel Size: | 13" |
| Air-Filled (Pneumatic) Tires: | Yes |
| Overall Width: | 27" |
| Overall Length: | 56.5" |
| Axle-to-Axle Length: | 40.00" |
| Battery Type: | 2-NF22 or 2-75AH |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | Yes |
| Drive Type: | Rear-Wheel Drive |
| One-Hand Operation: | No |
| Braking System: | Electro-Mechanical Brakes |
| Basket Included: | Yes |
| Weight Without Batteries: | 263.00 lbs. |
| Battery Pack Weight: | 37.00 lbs. |
| Seat Section Weight: | 49.50 lbs. |
| Base and Tiller Weight: | 239.00 lbs. |
| Charging Port Location: |
Tiller Battery Box |
